Beste telefoons en smartphones onder 500$ Oktober 2018
![]() |
Waardering: | 9.99 |
| Prijs: | 450$ |
| Scherm grootte | 6.28 Inch |
|---|---|
| Scherm Type | Optische AMOLED |
| Scherm gebied | 84.12% |
| Scherm dichtheid | 402 PPI |
| Dikte | 7.75 mm |
| Gewicht | 177 Gram |
| Os | Zuurstof 5.1 (Android 8.1 Oreo) Zuurstof (Android 9.0 Taart) |
| Soc | Qualcomm Snapdragon 845 |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2800 MHz |
| Ram | 6 gigabyte |
| Rom | 64 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 15.93 Megapixels |
| Afbeelding resolutie | 15.93 Megapixels |
| Capaciteit | 3300 mAh |
![]() |
Waardering: | 9.99 |
| Prijs: | 423$ |
| Scherm grootte | 6.95 Inch |
|---|---|
| Scherm Type | Super AMOLED |
| Scherm gebied | 81.75% |
| Scherm dichtheid | 355 PPI |
| Dikte | 7.65 mm |
| Gewicht | 230 Gram |
| Os | Android 8.1 Oreo |
| Soc | Huawei HiSilicon KIRIN 970 |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2360 MHz |
| Ram | 6 gigabyte |
| Rom | 64 gigabyte |
| Sensor Type | CMOS BSI (backside illumination) |
| Afbeelding resolutie | 23.79 Megapixels |
| Afbeelding resolutie | 12.98 Megapixels |
| Capaciteit | 5000 mAh |
![]() |
Waardering: | 9.97 |
| Prijs: | 374$ |
| Scherm grootte | 6.3 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 84.47% |
| Scherm dichtheid | 409 PPI |
| Dikte | 7.3 mm |
| Gewicht | 166 Gram |
| Os | Android 8.1 Oreo |
| Soc | Huawei HiSilicon KIRIN 970 |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2360 MHz |
| Ram | 4 gigabyte |
| Rom | 128 gigabyte |
| Sensor Type | CMOS BSI (backside illumination) |
| Afbeelding resolutie | 15.93 Megapixels |
| Afbeelding resolutie | 23.79 Megapixels |
| Capaciteit | 3750 mAh |






