Beste telefoons en smartphones onder 300$ Oktober 2018
![]() |
Waardering: | 9.91 |
| Prijs: | 229$ |
| Scherm grootte | 6.26 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 82.77% |
| Scherm dichtheid | 403 PPI |
| Dikte | 7.5 mm |
| Gewicht | 169 Gram |
| Os | MIUI V9.6 (Android 8.1 Oreo) MIUI V10 (Android 8.1 Oreo) |
| Soc | Qualcomm Snapdragon 660 MSM8976 Plus |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2200 MHz |
| Ram | 4 gigabyte |
| Rom | 64 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 12.19 Megapixels |
| Afbeelding resolutie | 24.84 Megapixels |
| Capaciteit | 3350 mAh |
![]() |
Waardering: | 9.9 |
| Prijs: | 219$ |
| Scherm grootte | 5.99 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 79.23% |
| Scherm dichtheid | 403 PPI |
| Dikte | 8.35 mm |
| Gewicht | 190 Gram |
| Os | 360 3.0 (Android 8.1 Oreo) |
| Soc | Qualcomm Snapdragon 660 MSM8976 Plus |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2200 MHz |
| Ram | 4 gigabyte |
| Rom | 32 gigabyte |
| Sensor Type | ISOCELL |
| Afbeelding resolutie | 15.93 Megapixels |
| Afbeelding resolutie | 7.99 Megapixels |
| Capaciteit | 5030 mAh |
![]() |
Waardering: | 9.81 |
| Prijs: | 200$ |
| Scherm grootte | 6.2 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 84.25% |
| Scherm dichtheid | 407 PPI |
| Dikte | 8.3 mm |
| Gewicht | 165 Gram |
| Os | Android 8.1 Oreo |
| Soc | MediaTek Helio P23 (MT6763V) |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2000 MHz |
| Ram | 6 gigabyte |
| Rom | 64 gigabyte |
| Sensor Type | ISOCELL |
| Afbeelding resolutie | 15.93 Megapixels |
| Afbeelding resolutie | 15.93 Megapixels |
| Capaciteit | 4050 mAh |






