Beste telefoons en smartphones onder 70$ Oktober 2018
![]() |
Waardering: | 6.22 |
| Prijs: | 67$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | IGZO |
| Scherm gebied | 70.59% |
| Scherm dichtheid | 401 PPI |
| Dikte | 8.4 mm |
| Gewicht | 172 Gram |
| Os | Android 7.0 Nougat |
| Soc | MediaTek MT6737T |
| Cpu Cores | 4 Kernen |
| Cpu frequentie | 1500 MHz |
| Ram | 3 gigabyte |
| Rom | 32 gigabyte |
| Sensor Type | ISOCELL |
| Afbeelding resolutie | 12.98 Megapixels |
| Afbeelding resolutie | 4.92 Megapixels |
| Capaciteit | 3800 mAh |
![]() |
Waardering: | 5.84 |
| Prijs: | 67$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 71.16% |
| Scherm dichtheid | 401 PPI |
| Dikte | 7.9 mm |
| Gewicht | 0 Gram |
| Os | Android 7.0 Nougat |
| Soc | Spreadtrum SC9853i |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 1800 MHz |
| Ram | 3 gigabyte |
| Rom | 32 gigabyte |
| Sensor Type | ISOCELL |
| Afbeelding resolutie | 12.98 Megapixels |
| Afbeelding resolutie | 4.92 Megapixels |
| Capaciteit | 3000 mAh |
![]() |
Waardering: | 5.82 |
| Prijs: | 70$ |
| Scherm grootte | 5.7 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 77.04% |
| Scherm dichtheid | 282 PPI |
| Dikte | 8.9 mm |
| Gewicht | 0 Gram |
| Os | Android 7.0 Nougat |
| Soc | MediaTek MT6737H |
| Cpu Cores | 4 Kernen |
| Cpu frequentie | 1300 MHz |
| Ram | 2 gigabyte |
| Rom | 16 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 12.98 Megapixels |
| Afbeelding resolutie | 7.99 Megapixels |
| Capaciteit | 3300 mAh |






