Beste telefoons en smartphones onder 500$ September 2018
![]() |
Waardering: | 9.99 |
| Prijs: | 469$ |
| Scherm grootte | 6.28 Inch |
|---|---|
| Scherm Type | Optische AMOLED |
| Scherm gebied | 84.12% |
| Scherm dichtheid | 402 PPI |
| Dikte | 7.75 mm |
| Gewicht | 177 Gram |
| Os | Zuurstof 5.1 (Android 8.1 Oreo) Zuurstof (Android 9.0 Taart) |
| Soc | Qualcomm Snapdragon 845 |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2800 MHz |
| Ram | 6 gigabyte |
| Rom | 64 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 15.93 Megapixels |
| Afbeelding resolutie | 15.93 Megapixels |
| Capaciteit | 3300 mAh |
![]() |
Waardering: | 9.95 |
| Prijs: | 453$ |
| Scherm grootte | 5.99 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 76.23% |
| Scherm dichtheid | 403 PPI |
| Dikte | 9.25 mm |
| Gewicht | 190 Gram |
| Os | Android 8.1 Oreo |
| Soc | Qualcomm Snapdragon 845 |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2800 MHz |
| Ram | 6 gigabyte |
| Rom | 64 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 12 Megapixels |
| Afbeelding resolutie | 19.66 Megapixels |
| Capaciteit | 4000 mAh |
![]() |
Waardering: | 9.93 |
| Prijs: | 435$ |
| Scherm grootte | 6.01 Inch |
|---|---|
| Scherm Type | Optische AMOLED |
| Scherm gebied | 79.88% |
| Scherm dichtheid | 402 PPI |
| Dikte | 7.3 mm |
| Gewicht | 162 Gram |
| Os | Zuurstof (Android 7.1.1 Nougat) Waterstof OS (Android 7.1.1 Nougat) Zuurstof (Android 8.0 Oreo) Waterstof OS (Android 8.0 Oreo) |
| Soc | Qualcomm Snapdragon 835 MSM8998 |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2450 MHz |
| Ram | 6 gigabyte |
| Rom | 64 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 15.93 Megapixels |
| Afbeelding resolutie | 15.93 Megapixels |
| Capaciteit | 3300 mAh |






