Beste telefoons en smartphones onder 200$ September 2018
![]() |
Waardering: | 9.83 |
| Prijs: | 200$ |
| Scherm grootte | 5.99 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 77.63% |
| Scherm dichtheid | 403 PPI |
| Dikte | 7.3 mm |
| Gewicht | 168 Gram |
| Os | Android 8.1 Oreo |
| Soc | Qualcomm Snapdragon 660 MSM8976 Plus |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2200 MHz |
| Ram | 4 gigabyte |
| Rom | 32 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 12 Megapixels |
| Afbeelding resolutie | 20.2 Megapixels |
| Capaciteit | 3030 mAh |
![]() |
Waardering: | 9.68 |
| Prijs: | 192$ |
| Scherm grootte | 5.99 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 77.63% |
| Scherm dichtheid | 403 PPI |
| Dikte | 7.3 mm |
| Gewicht | 168 Gram |
| Os | MIUI V9.5 (Android 8.1 Oreo) |
| Soc | Qualcomm Snapdragon 660 MSM8976 Plus |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2200 MHz |
| Ram | 4 gigabyte |
| Rom | 64 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 12 Megapixels |
| Afbeelding resolutie | 20.2 Megapixels |
| Capaciteit | 3010 mAh |
![]() |
Waardering: | 9.41 |
| Prijs: | 197$ |
| Scherm grootte | 5.93 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 76.91% |
| Scherm dichtheid | 407 PPI |
| Dikte | 7.49 mm |
| Gewicht | 170 Gram |
| Os | Android 8.0 Oreo |
| Soc | Huawei HiSilicon KIRIN 659 |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2360 MHz |
| Ram | 4 gigabyte |
| Rom | 64 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 12.98 Megapixels |
| Afbeelding resolutie | 15.93 Megapixels |
| Capaciteit | 4000 mAh |






