Beste telefoons en smartphones onder 150$ September 2018
![]() |
Waardering: | 9.22 |
| Prijs: | 148$ |
| Scherm grootte | 5.84 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 79.79% |
| Scherm dichtheid | 432 PPI |
| Dikte | 8.75 mm |
| Gewicht | 178 Gram |
| Os | MIUI V9.5 (Android 8.1 Oreo) |
| Soc | Qualcomm Snapdragon 625 MSM8953 |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2000 MHz |
| Ram | 3 gigabyte |
| Rom | 32 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 12 Megapixels |
| Afbeelding resolutie | 5.04 Megapixels |
| Capaciteit | 4000 mAh |
![]() |
Waardering: | 9.22 |
| Prijs: | 143$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | AMOLED |
| Scherm gebied | 71.34% |
| Scherm dichtheid | 401 PPI |
| Dikte | 7 mm |
| Gewicht | 168 Gram |
| Os | Android 7.0 Nougat |
| Soc | Qualcomm Snapdragon 625 MSM8953 |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2000 MHz |
| Ram | 4 gigabyte |
| Rom | 64 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 12.98 Megapixels |
| Afbeelding resolutie | 15.93 Megapixels |
| Capaciteit | 3630 mAh |
![]() |
Waardering: | 9.17 |
| Prijs: | 149$ |
| Scherm grootte | 5.93 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 76.01% |
| Scherm dichtheid | 407 PPI |
| Dikte | 8.69 mm |
| Gewicht | 186 Gram |
| Os | 360 3.0 (Android 7.1.1 Nougat) |
| Soc | Qualcomm Snapdragon 630 |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2200 MHz |
| Ram | 4 gigabyte |
| Rom | 64 gigabyte |
| Sensor Type | ISOCELL |
| Afbeelding resolutie | 12.98 Megapixels |
| Afbeelding resolutie | 7.99 Megapixels |
| Capaciteit | 5030 mAh |






