Beste telefoons en smartphones onder 100$ September 2018
![]() |
Waardering: | 8.42 |
| Prijs: | 87$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 74.62% |
| Scherm dichtheid | 401 PPI |
| Dikte | 7.5 mm |
| Gewicht | 153 Gram |
| Os | Android 6.0.1 Marshmallow |
| Soc | Qualcomm Snapdragon 652 MSM8976 |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 1800 MHz |
| Ram | 3 gigabyte |
| Rom | 32 gigabyte |
| Sensor Type | PureCel |
| Afbeelding resolutie | 15.93 Megapixels |
| Afbeelding resolutie | 7.99 Megapixels |
| Capaciteit | 3000 mAh |
![]() |
Waardering: | 8.35 |
| Prijs: | 90$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 74.62% |
| Scherm dichtheid | 401 PPI |
| Dikte | 7.5 mm |
| Gewicht | 153 Gram |
| Os | Android 6.0.1 Marshmallow |
| Soc | Qualcomm Snapdragon 652 MSM8976 |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 1800 MHz |
| Ram | 3 gigabyte |
| Rom | 32 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 15.93 Megapixels |
| Afbeelding resolutie | 7.99 Megapixels |
| Capaciteit | 3000 mAh |
![]() |
Waardering: | 8.28 |
| Prijs: | 100$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 75.77% |
| Scherm dichtheid | 401 PPI |
| Dikte | 7.9 mm |
| Gewicht | 175 Gram |
| Os | Android 7.0 Nougat |
| Soc | MediaTek Helio P25 (MT6757T) |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2500 MHz |
| Ram | 4 gigabyte |
| Rom | 64 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 15.93 Megapixels |
| Afbeelding resolutie | 5.04 Megapixels |
| Capaciteit | 3500 mAh |






