Beste telefoons en smartphones onder 300$ Juli 2018
![]() |
Waardering: | 9.7 |
| Prijs: | 264$ |
| Scherm grootte | 6 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 79.09% |
| Scherm dichtheid | 402 PPI |
| Dikte | 7.5 mm |
| Gewicht | 169 Gram |
| Os | Android 8.0 Oreo |
| Soc | Huawei HiSilicon KIRIN 960 |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2360 MHz |
| Ram | 4 gigabyte |
| Rom | 64 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 19.66 Megapixels |
| Afbeelding resolutie | 19.66 Megapixels |
| Capaciteit | 3340 mAh |
![]() |
Waardering: | 9.69 |
| Prijs: | 239$ |
| Scherm grootte | 6.2 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 83.95% |
| Scherm dichtheid | 402 PPI |
| Dikte | 7.85 mm |
| Gewicht | 165 Gram |
| Os | Android 8.1 Oreo |
| Soc | Qualcomm Snapdragon 636 |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 1800 MHz |
| Ram | 6 gigabyte |
| Rom | 64 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 15.93 Megapixels |
| Afbeelding resolutie | 7.99 Megapixels |
| Capaciteit | 3300 mAh |
![]() |
Waardering: | 9.67 |
| Prijs: | 250$ |
| Scherm grootte | 6.2 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 84.25% |
| Scherm dichtheid | 407 PPI |
| Dikte | 8.3 mm |
| Gewicht | 165 Gram |
| Os | Android 8.1 Oreo |
| Soc | MediaTek Helio P23 (MT6763V) |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2000 MHz |
| Ram | 6 gigabyte |
| Rom | 64 gigabyte |
| Sensor Type | ISOCELL |
| Afbeelding resolutie | 15.93 Megapixels |
| Afbeelding resolutie | 15.93 Megapixels |
| Capaciteit | 4050 mAh |






