Beste telefoons en smartphones onder 200$ Juli 2018
![]() |
Waardering: | 9.48 |
| Prijs: | 177$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 71.48% |
| Scherm dichtheid | 801 PPI |
| Dikte | 7.8 mm |
| Gewicht | 180 Gram |
| Os | Android 5.1.1 Lolly Android 6.0 Marshmallow Android 7.0 Nougat |
| Soc | Qualcomm Snapdragon 810 MSM8994 |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2000 MHz |
| Ram | 3 gigabyte |
| Rom | 32 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 22.85 Megapixels |
| Afbeelding resolutie | 5.04 Megapixels |
| Capaciteit | 3430 mAh |
![]() |
Waardering: | 9.25 |
| Prijs: | 148$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | AMOLED |
| Scherm gebied | 71.34% |
| Scherm dichtheid | 401 PPI |
| Dikte | 7 mm |
| Gewicht | 168 Gram |
| Os | Android 7.0 Nougat |
| Soc | Qualcomm Snapdragon 625 MSM8953 |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2000 MHz |
| Ram | 4 gigabyte |
| Rom | 64 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 12.98 Megapixels |
| Afbeelding resolutie | 15.93 Megapixels |
| Capaciteit | 3630 mAh |
![]() |
Waardering: | 9.22 |
| Prijs: | 169$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 75.48% |
| Scherm dichtheid | 401 PPI |
| Dikte | 7.6 mm |
| Gewicht | 168 Gram |
| Os | Android 7.1 Nougat |
| Soc | Qualcomm Snapdragon 653 MSM8976 Pro |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 1950 MHz |
| Ram | 6 gigabyte |
| Rom | 64 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 12.98 Megapixels |
| Afbeelding resolutie | 15.93 Megapixels |
| Capaciteit | 3200 mAh |






