Beste telefoons en smartphones onder 150$ Juli 2018
![]() |
Waardering: | 9.25 |
| Prijs: | 148$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | AMOLED |
| Scherm gebied | 71.34% |
| Scherm dichtheid | 401 PPI |
| Dikte | 7 mm |
| Gewicht | 168 Gram |
| Os | Android 7.0 Nougat |
| Soc | Qualcomm Snapdragon 625 MSM8953 |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2000 MHz |
| Ram | 4 gigabyte |
| Rom | 64 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 12.98 Megapixels |
| Afbeelding resolutie | 15.93 Megapixels |
| Capaciteit | 3630 mAh |
![]() |
Waardering: | 9.2 |
| Prijs: | 141$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 71.02% |
| Scherm dichtheid | 401 PPI |
| Dikte | 7.3 mm |
| Gewicht | 168 Gram |
| Os | Android 7.1.2 Nougat Android 8.0 Oreo Android 8.1 Oreo |
| Soc | Qualcomm Snapdragon 625 MSM8953 |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2000 MHz |
| Ram | 4 gigabyte |
| Rom | 64 gigabyte |
| Sensor Type | PureCel |
| Afbeelding resolutie | 12 Megapixels |
| Afbeelding resolutie | 5.04 Megapixels |
| Capaciteit | 3080 mAh |
![]() |
Waardering: | 9.07 |
| Prijs: | 144$ |
| Scherm grootte | 5.93 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 77.26% |
| Scherm dichtheid | 407 PPI |
| Dikte | 7.6 mm |
| Gewicht | 165 Gram |
| Os | Android 7.0 Nougat |
| Soc | Huawei HiSilicon KIRIN 659 |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2360 MHz |
| Ram | 4 gigabyte |
| Rom | 32 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 15.93 Megapixels |
| Afbeelding resolutie | 7.99 Megapixels |
| Capaciteit | 3340 mAh |






