Beste telefoons en smartphones onder 70$ Juli 2018
![]() |
Waardering: | 4.72 |
| Prijs: | 70$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 75.51% |
| Scherm dichtheid | 293 PPI |
| Dikte | 9.75 mm |
| Gewicht | 183 Gram |
| Os | Android 8.1 Oreo |
| Soc | MediaTek MT6739WA |
| Cpu Cores | 4 Kernen |
| Cpu frequentie | 1300 MHz |
| Ram | 2 gigabyte |
| Rom | 16 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 8.03 Megapixels |
| Afbeelding resolutie | 4.92 Megapixels |
| Capaciteit | 3000 mAh |
![]() |
Waardering: | 4.63 |
| Prijs: | 65$ |
| Scherm grootte | 5.2 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 69.79% |
| Scherm dichtheid | 282 PPI |
| Dikte | 8 mm |
| Gewicht | 138 Gram |
| Os | FlyMe 5.5 (Yun OS) |
| Soc | MediaTek MT6750 |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 1500 MHz |
| Ram | 2 gigabyte |
| Rom | 16 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 12.98 Megapixels |
| Afbeelding resolutie | 5.04 Megapixels |
| Capaciteit | 3070 mAh |
![]() |
Waardering: | 4.53 |
| Prijs: | 64$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 76.95% |
| Scherm dichtheid | 267 PPI |
| Dikte | 8.6 mm |
| Gewicht | 203 Gram |
| Os | Android 6.0 Marshmallow |
| Soc | MediaTek MT6737T |
| Cpu Cores | 4 Kernen |
| Cpu frequentie | 1400 MHz |
| Ram | 2 gigabyte |
| Rom | 16 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 12.98 Megapixels |
| Afbeelding resolutie | 7.99 Megapixels |
| Capaciteit | 2600 mAh |






