Beste telefoons en smartphones onder 300$ Mei 2018
![]() |
Waardering: | 9.69 |
| Prijs: | 220$ |
| Scherm grootte | 6 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 81.17% |
| Scherm dichtheid | 490 PPI |
| Dikte | 8.6 mm |
| Gewicht | 195 Gram |
| Os | Android 7.1.1 Nougat |
| Soc | MediaTek Helio X25 (MT6797T) |
| Cpu Cores | 10 Kernen |
| Cpu frequentie | 2500 MHz |
| Ram | 4 gigabyte |
| Rom | 64 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 21.42 Megapixels |
| Afbeelding resolutie | 7.99 Megapixels |
| Capaciteit | 4000 mAh |
![]() |
Waardering: | 9.67 |
| Prijs: | 203$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 71.48% |
| Scherm dichtheid | 801 PPI |
| Dikte | 7.8 mm |
| Gewicht | 180 Gram |
| Os | Android 5.1.1 Lolly Android 6.0 Marshmallow Android 7.0 Nougat |
| Soc | Qualcomm Snapdragon 810 MSM8994 |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2000 MHz |
| Ram | 3 gigabyte |
| Rom | 32 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 22.85 Megapixels |
| Afbeelding resolutie | 5.04 Megapixels |
| Capaciteit | 3430 mAh |
![]() |
Waardering: | 9.62 |
| Prijs: | 277$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 71.48% |
| Scherm dichtheid | 801 PPI |
| Dikte | 7.8 mm |
| Gewicht | 180 Gram |
| Os | Android 5.1.1 Lolly Android 6.0 Marshmallow Android 7.0 Nougat |
| Soc | Qualcomm Snapdragon 810 MSM8994 |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2000 MHz |
| Ram | 3 gigabyte |
| Rom | 32 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 22.85 Megapixels |
| Afbeelding resolutie | 5.04 Megapixels |
| Capaciteit | 3430 mAh |






