Beste telefoons en smartphones onder 70$ Mei 2018
![]() |
Waardering: | 4.88 |
| Prijs: | 38$ |
| Scherm grootte | 4.7 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 54.13% |
| Scherm dichtheid | 312 PPI |
| Dikte | 12.5 mm |
| Gewicht | 195 Gram |
| Os | Android 6.0 Marshmallow |
| Soc | MediaTek MT6753 |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 1300 MHz |
| Ram | 3 gigabyte |
| Rom | 32 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 12.98 Megapixels |
| Afbeelding resolutie | 4.92 Megapixels |
| Capaciteit | 3500 mAh |
![]() |
Waardering: | 4.72 |
| Prijs: | 69$ |
| Scherm grootte | 5 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 71.27% |
| Scherm dichtheid | 294 PPI |
| Dikte | 7.5 mm |
| Gewicht | 145 Gram |
| Os | Leagoo OS 2.0 (Android 6.0 Marshmallow) |
| Soc | MediaTek MT6737 |
| Cpu Cores | 4 Kernen |
| Cpu frequentie | 1300 MHz |
| Ram | 2 gigabyte |
| Rom | 16 gigabyte |
| Sensor Type | ISOCELL |
| Afbeelding resolutie | 12.98 Megapixels |
| Afbeelding resolutie | 7.99 Megapixels |
| Capaciteit | 2400 mAh |
![]() |
Waardering: | 4.43 |
| Prijs: | 68$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 70.83% |
| Scherm dichtheid | 267 PPI |
| Dikte | 8.5 mm |
| Gewicht | 192 Gram |
| Os | Android 6.0 Marshmallow |
| Soc | MediaTek MT6737 |
| Cpu Cores | 4 Kernen |
| Cpu frequentie | 1300 MHz |
| Ram | 2 gigabyte |
| Rom | 16 gigabyte |
| Sensor Type | CMOS BSI (backside illumination) |
| Afbeelding resolutie | 12.98 Megapixels |
| Afbeelding resolutie | 1.92 Megapixels |
| Capaciteit | 3000 mAh |






