Beste telefoons en smartphones onder 200$ April 2018
![]() |
Waardering: | 9.49 |
| Prijs: | 185$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | Super AMOLED |
| Scherm gebied | 70.02% |
| Scherm dichtheid | 401 PPI |
| Dikte | 6.99 mm |
| Gewicht | 165 Gram |
| Os | Android 6.0.1 Marshmallow Android 7.0 Nougat |
| Soc | Qualcomm Snapdragon 625 MSM8953 |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2000 MHz |
| Ram | 3 gigabyte |
| Rom | 32 gigabyte |
| Sensor Type | PureCel |
| Afbeelding resolutie | 15.93 Megapixels |
| Afbeelding resolutie | 4.92 Megapixels |
| Capaciteit | 3510 mAh |
![]() |
Waardering: | 9.46 |
| Prijs: | 155$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | AMOLED |
| Scherm gebied | 71.34% |
| Scherm dichtheid | 401 PPI |
| Dikte | 7 mm |
| Gewicht | 168 Gram |
| Os | Android 7.0 Nougat |
| Soc | Qualcomm Snapdragon 625 MSM8953 |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2000 MHz |
| Ram | 4 gigabyte |
| Rom | 64 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 12.98 Megapixels |
| Afbeelding resolutie | 15.93 Megapixels |
| Capaciteit | 3630 mAh |
![]() |
Waardering: | 9.44 |
| Prijs: | 166$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 71.02% |
| Scherm dichtheid | 401 PPI |
| Dikte | 7.3 mm |
| Gewicht | 168 Gram |
| Os | Android 7.1.2 Nougat Android 8.0 Oreo Android 8.1 Oreo |
| Soc | Qualcomm Snapdragon 625 MSM8953 |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2000 MHz |
| Ram | 4 gigabyte |
| Rom | 64 gigabyte |
| Sensor Type | PureCel |
| Afbeelding resolutie | 12 Megapixels |
| Afbeelding resolutie | 5.04 Megapixels |
| Capaciteit | 3080 mAh |






