Beste telefoons en smartphones onder 150$ April 2018
![]() |
Waardering: | 9.28 |
| Prijs: | 119$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 74.77% |
| Scherm dichtheid | 401 PPI |
| Dikte | 7.5 mm |
| Gewicht | 175 Gram |
| Os | Android 6.0.1 Marshmallow |
| Soc | Qualcomm Snapdragon 821 MSM8996 Pro |
| Cpu Cores | 4 Kernen |
| Cpu frequentie | 2350 MHz |
| Ram | 4 gigabyte |
| Rom | 32 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 15.93 Megapixels |
| Afbeelding resolutie | 7.99 Megapixels |
| Capaciteit | 4070 mAh |
![]() |
Waardering: | 9.06 |
| Prijs: | 140$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | Super AMOLED |
| Scherm gebied | 76.23% |
| Scherm dichtheid | 401 PPI |
| Dikte | 0 mm |
| Gewicht | 0 Gram |
| Os | Android 7.0 Nougat |
| Soc | MediaTek Helio P25 (MT6757T) |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2500 MHz |
| Ram | 4 gigabyte |
| Rom | 64 gigabyte |
| Sensor Type | ISOCELL |
| Afbeelding resolutie | 15.93 Megapixels |
| Afbeelding resolutie | 5.04 Megapixels |
| Capaciteit | 3380 mAh |
![]() |
Waardering: | 8.73 |
| Prijs: | 140$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 77.02% |
| Scherm dichtheid | 401 PPI |
| Dikte | 7.3 mm |
| Gewicht | 145 Gram |
| Os | Android 6.0 Marshmallow Android 7.0 Nougat |
| Soc | MediaTek Helio P10 (MT6755) |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2000 MHz |
| Ram | 4 gigabyte |
| Rom | 32 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 12.98 Megapixels |
| Afbeelding resolutie | 7.99 Megapixels |
| Capaciteit | 3000 mAh |






