Beste telefoons en smartphones onder 100$ April 2018
![]() |
Waardering: | 8.35 |
| Prijs: | 79$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 73.83% |
| Scherm dichtheid | 534 PPI |
| Dikte | 6.3 mm |
| Gewicht | 155 Gram |
| Os | Android 5.1 Lolly Android 6.0 Marshmallow |
| Soc | Qualcomm Snapdragon 808 MSM8992 |
| Cpu Cores | 6 Kernen |
| Cpu frequentie | 1800 MHz |
| Ram | 3 gigabyte |
| Rom | 32 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 15.87 Megapixels |
| Afbeelding resolutie | 7.99 Megapixels |
| Capaciteit | 3000 mAh |
![]() |
Waardering: | 7.8 |
| Prijs: | 90$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 0% |
| Scherm dichtheid | 401 PPI |
| Dikte | 0 mm |
| Gewicht | 0 Gram |
| Os | MIUI V8.x (Android 7.0 Nougat) |
| Soc | Qualcomm Snapdragon 625 MSM8953 |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 2000 MHz |
| Ram | 4 gigabyte |
| Rom | 64 gigabyte |
| Sensor Type | PureCel |
| Afbeelding resolutie | 12.2 Megapixels |
| Afbeelding resolutie | 5.04 Megapixels |
| Capaciteit | 3790 mAh |
![]() |
Waardering: | 6.95 |
| Prijs: | 97$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 71.29% |
| Scherm dichtheid | 401 PPI |
| Dikte | 9 mm |
| Gewicht | 160 Gram |
| Os | Android 7.0 Nougat |
| Soc | MediaTek MT6750T |
| Cpu Cores | 8 Kernen |
| Cpu frequentie | 1500 MHz |
| Ram | 4 gigabyte |
| Rom | 64 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 12.98 Megapixels |
| Afbeelding resolutie | 15.93 Megapixels |
| Capaciteit | 5000 mAh |






