Beste telefoons en smartphones onder 70$ April 2018
![]() |
Waardering: | 4.53 |
| Prijs: | 70$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 70.83% |
| Scherm dichtheid | 267 PPI |
| Dikte | 8.5 mm |
| Gewicht | 192 Gram |
| Os | Android 6.0 Marshmallow |
| Soc | MediaTek MT6737 |
| Cpu Cores | 4 Kernen |
| Cpu frequentie | 1300 MHz |
| Ram | 2 gigabyte |
| Rom | 16 gigabyte |
| Sensor Type | CMOS BSI (backside illumination) |
| Afbeelding resolutie | 12.98 Megapixels |
| Afbeelding resolutie | 1.92 Megapixels |
| Capaciteit | 3000 mAh |
![]() |
Waardering: | 4.39 |
| Prijs: | 57$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 72.98% |
| Scherm dichtheid | 293 PPI |
| Dikte | 8.85 mm |
| Gewicht | 0 Gram |
| Os | Android 8.1 Oreo |
| Soc | MediaTek MT6580 |
| Cpu Cores | 4 Kernen |
| Cpu frequentie | 1300 MHz |
| Ram | 2 gigabyte |
| Rom | 16 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 7.99 Megapixels |
| Afbeelding resolutie | 4.92 Megapixels |
| Capaciteit | 2800 mAh |
![]() |
Waardering: | 4.18 |
| Prijs: | 70$ |
| Scherm grootte | 5.5 Inch |
|---|---|
| Scherm Type | IPS |
| Scherm gebied | 70.69% |
| Scherm dichtheid | 267 PPI |
| Dikte | 9.19 mm |
| Gewicht | 201 Gram |
| Os | Android 5.1 Lolly |
| Soc | MediaTek MT6735P |
| Cpu Cores | 4 Kernen |
| Cpu frequentie | 1000 MHz |
| Ram | 2 gigabyte |
| Rom | 16 gigabyte |
| Sensor Type | CMOS (complementary metal-oxide semiconductor) |
| Afbeelding resolutie | 12.98 Megapixels |
| Afbeelding resolutie | 7.99 Megapixels |
| Capaciteit | 5200 mAh |






